Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
To make a bid, click on any lot and follow the directions!
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
Feel free to have a practice bid on the demonstration lots below.
Last Updated: 30/10/2024 2:27pm
Lot | Price | Buyer |
---|---|---|
1 | $12000 | 11 |
2 | $10500 | 11 |
3 | $11000 | 35 |
4 | $10500 | 18 |
5 | $9000 | 11 |
6 | $9000 | 29 |
7 | $10500 | 22 |
8 | $6500 | 21 |
9 | $6500 | 33 |
Lot | Price | Buyer |
---|---|---|
10 | $10500 | 18 |
11 | $6000 | 45 |
12 | $10500 | 41 |
13 | $5500 | 21 |
14 | $7500 | 34 |
15 | $10500 | 37 |
16 | $8000 | 29 |
17 | $13500 | 22 |
18 | $9000 | 13 |
Lot | Price | Buyer |
---|---|---|
19 | $8500 | 32 |
20 | $4000 | |
21 | $6500 | 40 |
22 | $7500 | 40 |
23 | $7500 | 40 |
25 | $6500 | 40 |
26 | $7500 | 38 |
27 | $7000 | 39 |
28 | $5500 | 20 |
Demonstration
Lot | Price | Buyer |
---|---|---|
101 | $9000 | 45 |
102 | $5500 | 34 |
103 | $4500 | 11 |
104 | $4500 | 12 |
105 | $5500 | 29 |
106 | $5500 | 40 |