2023 Nithdale Elite Ram Sale
Video Stream
A - Opening Remarks from Andrew Tripp on Vimeo.
Live Chat
Problems using the chat? Click here to open in a new window.
Closes Monday November 20th 2023 3:30pm
To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".
To make a bid, click on any lot and follow the directions!
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
Feel free to have a practice bid on the demonstration lots below.
Please note - the Suftex Rams start at lot 51 and run through to 68 - but in the videos and catalogue numbers start at "SF1" - please add 50 to the catalogue / video number to get the actual lot number.
Last Updated: 21/11/2024 7:47pm
Nithdale Romney Rams
Lot | Price | Buyer |
---|---|---|
1 | $1600 | 27 |
2 | $2000 | 28 |
3 | $1900 | 18 |
4 | $1600 | 27 |
5 | $2000 | 18 |
6 | $1700 | 28 |
7 | $1600 | 13 |
8 | $1600 | 27 |
9 | $1900 | 24 |
10 | $1600 | 22 |
11 | $1700 | 31 |
12 | $1700 | 26 |
Lot | Price | Buyer |
---|---|---|
13 | $2000 | 24 |
14 | $1600 | 29 |
15 | $1600 | 22 |
16 | $1900 | 18 |
17 | $1600 | 27 |
18 | $2100 | 19 |
19 | $1600 | 15 |
20 | $1600 | 27 |
21 | $1500 | |
22 | $1600 | 27 |
23 | $1600 | 13 |
24 | $1500 | |
25 | $1800 | 15 |
Wairaki Romney / Nithdale Romdale Rams
Lot | Price | Buyer |
---|---|---|
26 | $1500 | |
27 | $1500 | |
28 | $1500 | |
29 | $1500 | |
30 | $1500 | |
31 | $1600 | 19 |
32 | $1600 | 19 |
33 | $1600 | 19 |
34 | $1500 | |
35 | $1500 | |
36 | $1500 | |
37 | $1500 |
Sufftex Rams
Lot | Price | Buyer |
---|---|---|
51 | $1100 | |
52 | $1100 | |
53 | $1200 | 30 |
54 | $1300 | 30 |
55 | $1300 | 22 |
56 | $1200 | 16 |
57 | $1200 | 25 |
58 | $1100 | |
59 | $1100 | |
60 | $1300 | 18 |
61 | $1300 | 15 |
62 | $1100 | |
63 | $1100 | |
64 | $1700 | 22 |
65 | $1100 | |
66 | $1100 | |
67 | $1100 | |
68 | $1100 |
Demonstration
Lot | Price | Buyer |
---|---|---|
101 | $1800 | 21 |
102 | $1700 | 20 |
103 | $1600 | 23 |
104 | $1600 | 27 |
105 | $1700 | 20 |
106 | $1700 | 16 |